<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leopardo Companies, Inc. &#124; News Room &#187; Aviation</title>
	<atom:link href="http://www.leopardo.com/news/category/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leopardo.com/news</link>
	<description>A Passion To Build</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leopardo Highlights 10 Solutions for Building Smarter, Saving Time and Money</title>
		<link>http://www.leopardo.com/news/2008/08/18/leopardo-highlights-10-solutions-for-building-smarter-offsetting-rising-construction-material-prices/</link>
		<comments>http://www.leopardo.com/news/2008/08/18/leopardo-highlights-10-solutions-for-building-smarter-offsetting-rising-construction-material-prices/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Corporate]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality + Hotel]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Municipal + Recreation]]></category>
		<category><![CDATA[Office + Industrial]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sustainaiblity + LEED]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=183</guid>
		<description><![CDATA[HOFFMAN ESTATES, Illinois (AUGUST 18, 2008) – In the face of the worst economy since the Great Depression, Leopardo has authored a white paper pinpointing 10 practical and economical solutions that will help companies save significant time and money on construction. Building Design+Construction magazine called in progressive thinking and told its 75,000 readers to &#8220;take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leopardo.com/home/h_images/Featured%20Articles/smartconstruction.pdf"><img id="image184" src="http://www.leopardo.com/news/wp-content/uploads/2008/08/smartconstruction.thumbnail.jpg" alt="smartconstruction.jpg" /></a><strong>HOFFMAN ESTATES, Illinois (AUGUST 18, 2008)</strong> – In the face of the worst economy since the Great Depression, Leopardo has authored a white paper pinpointing 10 practical and economical solutions that will help companies save significant time and money on construction.  </p>
<p>Building Design+Construction magazine called in progressive thinking and told its 75,000 readers to &#8220;take a page from Leopardo.&#8221;</p>
<p><a href="http://www.leopardo.com/pdfs/smartconstruction.pdf">Download the full-length Smart Construction report</a>.  [Updated February 2009 with the most current data from the U.S. Bureau of Labor Statistics.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2008/08/18/leopardo-highlights-10-solutions-for-building-smarter-offsetting-rising-construction-material-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo Profiled on Cover of Illinois Real Estate Journal</title>
		<link>http://www.leopardo.com/news/2008/01/30/leopardo-profiled-on-cover-of-illinois-real-estate-journal/</link>
		<comments>http://www.leopardo.com/news/2008/01/30/leopardo-profiled-on-cover-of-illinois-real-estate-journal/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards + Recognition]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General Corporate]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality + Hotel]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Office + Industrial]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sustainaiblity + LEED]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=138</guid>
		<description><![CDATA[HOFFMAN ESTATES, Illinois (January 30, 2008) – Leopardo Construction was featured in a company profile on the cover of the January 2008 issue of Illinois Real Estate Journal. The article, which discusses our history, success, employees, clients and growth, was the longest feature story written by the monthly trade magazine in eight years. To article, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img id="image137" alt="profile_big.jpg" src="http://www.leopardo.com/news/wp-content/uploads/2008/02/profile_big.thumbnail.jpg" />HOFFMAN ESTATES, Illinois (January 30, 2008) </strong>–  Leopardo Construction was featured in a company profile on the cover of the January 2008 issue of Illinois Real Estate Journal.<span id="more-138"></span></p>
<p>The article, which discusses our history, success, employees, clients and growth, was the longest feature story written by the monthly trade magazine in eight years.  To article, which you can read in its entirety by <a href="http://www.leopardo.com/home/h_images/Featured%20Articles/Leopardo%20IREJ%20profile.pdf">clicking here</a>, quoted several Leopardo clients who raved about Leopardo&#8217;s work.</p>
<p><strong><em>&#8220;For me, they&#8217;re almost perfection,&#8221;</em></strong> said Laura Radosevich, vice president at PPM America Inc., a money management firm.  Leopardo has performed PPM&#8217;s office build-outs for the last decade.</p>
<p><em><strong>&#8220;They lived and died for that project just liked we did,&#8221;</strong></em> said John Maggiore with the Archon Group in reference to the 400,000-SF Poplar Creek Crossing shopping center project that Leopardo completed in 2006.</p>
<p><strong><em>&#8220;They set the standard on quality for our MinuteClinic program across the country,&#8221;</em></strong> said Richard Smart, construction project manager for CVS/pharmacy.<br />
<font size="2" face="Arial"><span style="font-size: 10pt; font-family: Arial" /></font><font size="2" face="Arial"><span style="font-size: 10pt; font-family: Arial" /></font><font size="2" face="Arial" color="navy"><span style="font-size: 10pt; color: navy; font-family: Arial" /></font></p>
<p class="MsoNormal"><strong><em><font size="3" face="Arial" color="navy"><span style="font-weight: bold; font-size: 12pt; color: navy; font-style: italic; font-family: Arial" /></font></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2008/01/30/leopardo-profiled-on-cover-of-illinois-real-estate-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo President Named One of Midwest&#8217;s Forty Over 40</title>
		<link>http://www.leopardo.com/news/2008/01/28/leopardo-president-named-one-of-midwests-forty-over-40/</link>
		<comments>http://www.leopardo.com/news/2008/01/28/leopardo-president-named-one-of-midwests-forty-over-40/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards + Recognition]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General Corporate]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality + Hotel]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Office + Industrial]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=135</guid>
		<description><![CDATA[HOFFMAN ESTATES, Illinois (January 28, 2008) – Leopardo President Richard (Rick) Mattioda was honored in the December 2007 issue of Midwest Real Estate News as one of the Midwest&#8217;s top commercial real estate executives. &#8220;What this list represents is a one-stop shop for the best the professional world has to offer, including the fields of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img alt="fortyover40_big.jpg" id="image136" src="http://www.leopardo.com/news/wp-content/uploads/2008/02/fortyover40_big.thumbnail.jpg" />HOFFMAN ESTATES, Illinois (January 28, 2008) </strong>–  Leopardo President Richard (Rick) Mattioda was honored in the December 2007 issue of Midwest Real Estate News as one of the Midwest&#8217;s top commercial real estate executives.<span id="more-135"></span></p>
<p>&#8220;What this list represents is a one-stop shop for the best the professional world has to offer, including the fields of development, property management, architecture, brokerage, multifamily &#8211; you name it,&#8221; according to Midwest Real Estate News, one of the industry&#8217;s leading trade magazines. &#8220;If they&#8217;re over 40 and they&#8217;re the best, they&#8217;re here!&#8221;</p>
<p>As president, Rick oversees all of Leopardo&#8217;s operations, which spans three offices, hundreds of job sites, multiple service offerings and several specialty groups.  With over 30 years of industry experience, Rick directs the company&#8217;s vice presidents and executives to customize client project teams, develop new markets and set the highest construction performance standards.  He manages all strategic planning and goal-setting, as well as recruiting, job performance and team building.</p>
<p>In 2006, Rick and Leopardo were awarded Contractor of the Year by the Coalition for United Community Action.  Rick serves on the Building Review Board for the City of Naperville and is an Advisory Board Member for Roosevelt University Chicago School of Real Estate.</p>
<p>To see a copy of Rick Mattioda&#8217;s Forty Over 40 listing, <a href="http://leopardo.com/home/h_images/Featured%20Articles/40over40.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2008/01/28/leopardo-president-named-one-of-midwests-forty-over-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo Construction Completes 30,000-SF Interior Build-Out for Airline Broadband Provider</title>
		<link>http://www.leopardo.com/news/2007/08/10/leopardo-construction-completes-30000-sf-interior-build-out-for-airline-broadband-provider/</link>
		<comments>http://www.leopardo.com/news/2007/08/10/leopardo-construction-completes-30000-sf-interior-build-out-for-airline-broadband-provider/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 13:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Interiors]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=120</guid>
		<description><![CDATA[ITASCA, Illinois (August 10, 2007) – Leopardo Construction, a leading construction services firm, recently completed a 30,000-square-foot interior build-out for the new Illinois office of AirCell, an airline broadband provider headquartered in Colorado. Leopardo built AirCell a unique, one-of-kind laboratory in the shape of an airplane fuselage. The mock fuselage, which is used for clients [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="aircell_big.jpg" id="image119" src="http://www.leopardo.com/news/wp-content/uploads/2007/08/aircell_big.thumbnail.jpg" /><strong>ITASCA, Illinois (August 10, 2007)</strong> – Leopardo Construction, a leading construction services firm, recently completed a 30,000-square-foot interior build-out for the new Illinois office of AirCell, an airline broadband provider headquartered in Colorado.<span id="more-120"></span></p>
<p>Leopardo built AirCell a unique, one-of-kind laboratory in the shape of an airplane fuselage.  The mock fuselage, which is used for clients to test technologies and simulate usability, includes overhead compartments, lighting, adjustable economy and business-class seats, and back lighting to simulate sunlight through the windows.</p>
<p>The space, constructed during a fast-tracked six-week schedule, also features full-height glass fronts at all perimeter offices to allow for more natural light and a server room to accommodate AirCell’s existing racks and equipment, which require plug-and-play technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2007/08/10/leopardo-construction-completes-30000-sf-interior-build-out-for-airline-broadband-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo Construction Completes 22,000-SF Private Terminal at Logan International Airport in Boston</title>
		<link>http://www.leopardo.com/news/2007/08/07/leopardo-construction-completes-22000-sf-private-terminal-at-logan-international-airport-in-boston/</link>
		<comments>http://www.leopardo.com/news/2007/08/07/leopardo-construction-completes-22000-sf-private-terminal-at-logan-international-airport-in-boston/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Sustainaiblity + LEED]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=112</guid>
		<description><![CDATA[Aviation Facility is Seeking LEED Silver Certification BOSTON, Massachusetts (August 7, 2007) – Leopardo Construction, a leading construction services firm, completed a 22,000-square-foot Fixed Base Operation (FBO) terminal at Boston’s Logan International Airport for Signature Flight Support. The facility, which is seeking LEED Silver Certification, incorporates incorporates &#8220;green&#8221; architectural design elements, including environmentally-friendly building products, [...]]]></description>
			<content:encoded><![CDATA[<p><em><img id="image111" alt="boston_big.jpg" src="http://www.leopardo.com/news/wp-content/uploads/2007/08/boston_big.thumbnail.jpg" />Aviation Facility is Seeking LEED Silver Certification</em><br />
<strong> BOSTON, Massachusetts (August 7, 2007)</strong> – Leopardo Construction, a leading construction services firm, completed a 22,000-square-foot Fixed Base Operation (FBO) terminal at Boston’s Logan International Airport for Signature Flight Support.<span id="more-112"></span></p>
<p class="MsoNormal">The facility, which is seeking LEED Silver Certification, incorporates incorporates &#8220;green&#8221; architectural design elements, including environmentally-friendly building products, energy-efficient systems and environmentally-sensitive construction practices.  </p>
<p>The space includes a 10,000-square-foot first-floor terminal, a 7,000-square-foot second floor for management and administration offices, and 5,000 square feet of ground support equipment shops.   The terminal features high-end granite flooring, cherry millwork, private conference rooms, and state-of-the-art audio and visual technologies.  </p>
<p>The project team included Leopardo Construction as general contractor and Kraus-Manning as construction manager along with Schenkel Shultz as interior architect and Chan Krieger Sieniewicz as shell/site architect.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2007/08/07/leopardo-construction-completes-22000-sf-private-terminal-at-logan-international-airport-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo Construction Completes Security Addition at Midway International Airport</title>
		<link>http://www.leopardo.com/news/2007/03/22/leopardo-construction-completes-security-addition-at-midway-international-airport/</link>
		<comments>http://www.leopardo.com/news/2007/03/22/leopardo-construction-completes-security-addition-at-midway-international-airport/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 19:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=10</guid>
		<description><![CDATA[$13.4 Million Expansion Significantly Reduced Security Wait Times  CHICAGO, Illinois (March 22, 2007) – Leopardo Construction, a leading construction services firm, completed an 18,000-square-foot, two-story addition at Midway International Airport. The $13.4 million expansion helped realign Midway’s north security checkpoint to increase the processing capabilities of the passenger security screening operation. The addition, which is [...]]]></description>
			<content:encoded><![CDATA[<p><em><img id="image50" alt="3-22_2_big.jpg" src="http://www.leopardo.com/news/wp-content/uploads/2007/06/3-22_2_big.thumbnail.jpg" />$13.4 Million Expansion Significantly Reduced Security Wait Times </em></p>
<p><em> </em><strong>CHICAGO, Illinois (March 22, 2007)</strong> – Leopardo Construction, a leading construction services firm, completed an 18,000-square-foot, two-story addition at Midway International Airport.<span id="more-10"></span></p>
<p>The $13.4 million expansion helped realign Midway’s north security checkpoint to increase the processing capabilities of the passenger security screening operation.  The addition, which is directly adjacent to Cicero Avenue, facilitated an increase in the number of the security screening lanes from 14 to 20.   The project features extensive curtain-wall construction, terrazzo flooring and a double cantilever structural system.</p>
<p>Leopardo Construction served as construction manager.  AvAirPros served as the project manager for Southwest Airlines, which sponsored the project.  The project architect was A. Epstein and Sons International.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2007/03/22/leopardo-construction-completes-security-addition-at-midway-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo Construction and Schenkelshultz Architecture Receive Award Of Honor From Orlando Chapter Of AIA</title>
		<link>http://www.leopardo.com/news/2006/05/30/leopardo-construction-and-schenkelshultz-architecture-receive-award-of-honor-from-orlando-chapter-of-aia/</link>
		<comments>http://www.leopardo.com/news/2006/05/30/leopardo-construction-and-schenkelshultz-architecture-receive-award-of-honor-from-orlando-chapter-of-aia/#comments</comments>
		<pubDate>Tue, 30 May 2006 19:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards + Recognition]]></category>
		<category><![CDATA[General Corporate]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=26</guid>
		<description><![CDATA[ORLANDO, Florida (May 30, 2006) – Leopardo Construction, a leading construction services firm, and SchenkelShultz Architecture are the recipients of an Award of Honor from the Orlando Chapter of the American Institute of Architects (AIA). The Award of Honor is the highest award given by the AIA and recognizes the quality of work inherent in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img alt="5-30_big.jpg" id="image69" src="http://www.leopardo.com/news/wp-content/uploads/2007/06/5-30_big.thumbnail.jpg" />ORLANDO, Florida (May 30, 2006)</strong> – Leopardo Construction, a leading construction services firm, and SchenkelShultz Architecture are the recipients of an Award of Honor from the Orlando Chapter of the American Institute of Architects (AIA).  The Award of Honor is the highest award given by the AIA and recognizes the quality of work inherent in the Signature Flight Support executive aviation terminal that was built at Indianapolis International Airport in 2005.According to the award jury, the terminal was “gracefully done and beautifully detailed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2006/05/30/leopardo-construction-and-schenkelshultz-architecture-receive-award-of-honor-from-orlando-chapter-of-aia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo Construction Completes 11,000-Square-Foot FBO Terminal At Palwaukee Municipal Airport</title>
		<link>http://www.leopardo.com/news/2006/02/08/leopardo-construction-completes-11000-square-foot-fbo-terminal-at-palwaukee-municipal-airport/</link>
		<comments>http://www.leopardo.com/news/2006/02/08/leopardo-construction-completes-11000-square-foot-fbo-terminal-at-palwaukee-municipal-airport/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 19:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=18</guid>
		<description><![CDATA[Past Leopardo/Signature Terminal Projects Include Chicago O’Hare, Indianapolis International and Boston Logan WHEELING, Illinois (February 8, 2006) – Leopardo Construction, a leading construction services firm, today announced it completed a 11,000-square-foot Fixed Base Operation (FBO) terminal at Palwaukee Municipal Airport for Signature Flight Support. The FBO, a private terminal serving the business and corporate aviation [...]]]></description>
			<content:encoded><![CDATA[<p><em><img alt="pal_thmb2-08.jpg" id="image76" src="http://www.leopardo.com/news/wp-content/uploads/2007/06/pal_thmb2-08.thumbnail.jpg" />Past Leopardo/Signature Terminal Projects Include Chicago O’Hare, Indianapolis International and Boston Logan</em><strong /></p>
<p><strong>WHEELING, Illinois (February 8, 2006)</strong> – Leopardo Construction, a leading construction services firm, today announced it completed a 11,000-square-foot Fixed Base Operation (FBO) terminal at Palwaukee Municipal Airport for Signature Flight Support.<span id="more-18"></span></p>
<p>The FBO, a private terminal serving the business and corporate aviation community, features high-end granite flooring, cherry millwork, private conference rooms and state-of-the-art audio and visual technologies, including WiFi Internet access throughout and plasma televisions.</p>
<p>“After six years and projects at airports across the country, our continued partnership with Signature is a testament to the quality construction and service provided by Leopardo,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2006/02/08/leopardo-construction-completes-11000-square-foot-fbo-terminal-at-palwaukee-municipal-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopardo Construction Breaks Ground on 22,000-SF Private Terminal at Logan International Airport in Boston</title>
		<link>http://www.leopardo.com/news/2005/10/20/leopardo-construction-breaks-ground-on-22000-sf-private-terminal-at-logan-international-airport-in-boston/</link>
		<comments>http://www.leopardo.com/news/2005/10/20/leopardo-construction-breaks-ground-on-22000-sf-private-terminal-at-logan-international-airport-in-boston/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 15:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Sustainaiblity + LEED]]></category>

		<guid isPermaLink="false">http://www.leopardo.com/news/?p=84</guid>
		<description><![CDATA[Project is Leopardo Construction’s Fifth Signature Facility in Six Years - Includes Past Projects at Chicago O’Hare and Indianapolis International BOSTON, Massachusetts (October 20, 2005) – Leopardo Construction, a leading construction services firm, today announced it broke ground on a 22,000-square-foot Fixed Base Operation (FBO) terminal at Boston&#8217;s Logan International Airport for Signature Flight Support. [...]]]></description>
			<content:encoded><![CDATA[<div><em>Project is Leopardo Construction’s Fifth Signature Facility in Six Years -</em></div>
<p class="MsoNormal" style="text-align: center" align="center"><em>Includes Past Projects at Chicago O’Hare and Indianapolis International</em></p>
<p class="MsoNormal"><strong>BOSTON, Massachusetts (October 20, 2005)</strong> – Leopardo Construction, a leading construction services firm, today announced it broke ground on a 22,000-square-foot Fixed Base Operation (FBO) terminal at Boston&#8217;s Logan International Airport for Signature Flight Support.  The total project will consist of a 10,000-square-foot first-floor terminal, a 7,000-square-foot second floor for management and administration offices, and 5,000 square feet of ground support equipment shops.<span id="more-84"></span></p>
<p class="MsoNormal">Signature and the Massachusetts Port Authority (Massport) recently executed a ten-year ground lease, which allows Signature to operate the FBO terminal at Boston  Logan International  Airport until 2016.  As part of its lease terms, Signature is working with Leopardo Construction to build the new two-story FBO terminal and equipment shops.</p>
<p class="MsoNormal">The FBO, which is a private terminal serving the business and corporate aviation community, will be completed in June of 2006.  The terminal will feature high-end granite flooring, cherry millwork, private conference rooms and will have state-of-the-art audio and visual technologies, including WiFi Internet access throughout and remote plasma computer connections.</p>
<p class="MsoNormal">The facility, which will be a LEED certified project, also incorporates &#8220;green&#8221; architectural design elements, including environmentally-friendly building products, energy-efficient systems and environmentally-sensitive construction practices.  </p>
<p>“This is the fifth high-end project Leopardo Construction has had the privilege to partner with Signature on over the last six years,” said Mike LeMire, project executive in Leopardo Construction’s aviation group.  “Leopardo was selected for this project based on a strong track record of impeccable service and proven performance.”</p>
<p>Leopardo Construction is serving as construction manager on site.  Schenkel Shultz Architecture is providing lead architectural services with Chan Kreiger serving as the local architect of record.
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leopardo.com/news/2005/10/20/leopardo-construction-breaks-ground-on-22000-sf-private-terminal-at-logan-international-airport-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

